Welcome to this custom 3 Level 1/2 duplex nestled on a quiet street in East Burnaby! This 3137 sqft home is beautifully designed featuring 10 ft ceilings on the main floor. The modern kitchen offers gas cooking and a large island perfect for entertaining. The open concept dining and living areas are enhanced by large sliding doors leading to your covered deck. A flexible main floor bedroom/office with ensuite as well as a 2 pc powder room add convenience. Upstairs, you'll find 3 spacious bedrooms each with its own ensuite. The basement includes a self contained 3 bedroom, 2 bathroom legal suite built to SAFER home standards for maximum functionality and flow as a mortgage helper. High quality finishing throughout, do not miss this one! Open House Saturday November 23rd 2-4pm
Address | 8055 18TH AVENUE |
List Price | $2,349,999 |
Property Type | Residential Attached |
Type of Dwelling | 1/2 Duplex |
Style of Home | 3 Storey |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 7 |
Bathrooms | 7 |
Floor Area | 3,102 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2945632 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | Fully Finished |
Postal Code | V3N 1J9 |
Zoning | R1 |
Tax Amount | $5,535 |
Tax Year | 2024 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Heat Recov. Vent., Microwave, Security System, Vacuum - Built In, Wet Bar |
Amenities | Air Cond./Central, In Suite Laundry, Wheelchair Access |
Fuel/Heating | Heat Pump, Hot Water, Radiant |
Parking | DetachedGrge/Carport |
Parking Places (Total) | 2 |
Login To View 127 Additional Details On 8055 18TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login